A1Monitor
Server Response Time Graph
(As of 10/29/2007 8:56:13 PM)

Server Name www.a1monitor.com - A1Monitor

Last 24 hours: Hourly Average Response Time
10/29/2007 8:00:00 PM 40 ms.
10/29/2007 8:00:00 PM 16 ms.
10/29/2007 7:00:00 PM 115 ms.
10/29/2007 7:00:00 PM 484 ms.
10/29/2007 6:00:00 PM 97 ms.
10/29/2007 5:00:00 PM 99 ms.
10/29/2007 5:00:00 PM 31 ms.
10/29/2007 4:00:00 PM 49 ms.
10/29/2007 3:00:00 PM 58 ms.
10/29/2007 2:00:00 PM 61 ms.
10/29/2007 2:00:00 PM 140 ms.
10/29/2007 1:00:00 PM 97 ms.
10/29/2007 1:00:00 PM 47 ms.
10/29/2007 12:00:00 PM 103 ms.
10/29/2007 11:00:00 AM 99 ms.
10/29/2007 10:00:00 AM 87 ms.
10/29/2007 10:00:00 AM 156 ms.
10/29/2007 9:00:00 AM 186 ms.
10/29/2007 8:00:00 AM 161 ms.
10/29/2007 7:00:00 AM 52 ms.
10/29/2007 6:00:00 AM 64 ms.
10/29/2007 6:00:00 AM 63 ms.
10/29/2007 5:00:00 AM 24 ms.
10/29/2007 5:00:00 AM 16 ms.
10/29/2007 4:00:00 AM 116 ms.
10/29/2007 3:00:00 AM 70 ms.
- Average: 0.10 sec.

Total Records: 26

This report is generated from the template file DailyReportTmp.htm located in the A1Monitor Install directory.  Feel free to edit and reformat these templates.