A1Monitor
Server Response Time Graph
(As of 10/29/2007 8:56:20 PM)

Server Name www.a1tech.com/reboot.htm - Reboot verifyier

Last 24 hours: Hourly Average Response Time
10/29/2007 8:00:00 PM 37 ms.
10/29/2007 8:00:00 PM 55 ms.
10/29/2007 7:00:00 PM 36 ms.
10/29/2007 7:00:00 PM 42 ms.
10/29/2007 6:00:00 PM 41 ms.
10/29/2007 5:00:00 PM 43 ms.
10/29/2007 5:00:00 PM 13 ms.
10/29/2007 4:00:00 PM 48 ms.
10/29/2007 4:00:00 PM 15 ms.
10/29/2007 3:00:00 PM 45 ms.
10/29/2007 2:00:00 PM 62 ms.
10/29/2007 2:00:00 PM 34 ms.
10/29/2007 1:00:00 PM 53 ms.
10/29/2007 12:00:00 PM 39 ms.
10/29/2007 11:00:00 AM 54 ms.
10/29/2007 10:00:00 AM 46 ms.
10/29/2007 10:00:00 AM 65 ms.
10/29/2007 9:00:00 AM 55 ms.
10/29/2007 8:00:00 AM 58 ms.
10/29/2007 7:00:00 AM 38 ms.
10/29/2007 6:00:00 AM 33 ms.
10/29/2007 5:00:00 AM 25 ms.
10/29/2007 5:00:00 AM 47 ms.
10/29/2007 4:00:00 AM 27 ms.
10/29/2007 3:00:00 AM 19 ms.
10/29/2007 2:00:00 AM 33 ms.
- Average: 0.04 sec.

Total Records: 26

This report is generated from the template file DailyReportTmp.htm located in the A1Monitor Install directory.  Feel free to edit and reformat these templates.