A1Monitor
Server Response Time Graph
(As of 5/18/2009 1:48:14 AM)

Server Name ftp.mcafee.com - McAfee

Daily Date: Daily Average Response Time
5/18/2009 1:00:00 AM 719 ms.
5/17/2009 11:00:00 PM 588 ms.
5/16/2009 11:00:00 PM 581 ms.
5/15/2009 11:00:00 PM 574 ms.
5/14/2009 11:00:00 PM 594 ms.
5/13/2009 11:00:00 PM 608 ms.
5/12/2009 10:00:00 PM 590 ms.
5/11/2009 11:00:00 PM 558 ms.
5/10/2009 10:00:00 PM 551 ms.
5/9/2009 11:00:00 PM 571 ms.
5/8/2009 10:00:00 PM 572 ms.
5/7/2009 11:00:00 PM 552 ms.
5/6/2009 10:00:00 PM 561 ms.
5/5/2009 11:00:00 PM 579 ms.
5/4/2009 11:00:00 PM 556 ms.
5/3/2009 10:00:00 PM 576 ms.
5/2/2009 11:00:00 PM 580 ms.
5/1/2009 11:00:00 PM 562 ms.
4/30/2009 11:00:00 PM 649 ms.
4/29/2009 10:00:00 PM 582 ms.
4/28/2009 11:00:00 PM 593 ms.
4/27/2009 10:00:00 PM 585 ms.
4/26/2009 11:00:00 PM 626 ms.
4/25/2009 10:00:00 PM 553 ms.
4/24/2009 11:00:00 PM 566 ms.
4/23/2009 11:00:00 PM 654 ms.
4/22/2009 10:00:00 PM 548 ms.
4/21/2009 11:00:00 PM 545 ms.
4/20/2009 10:00:00 PM 566 ms.
4/19/2009 11:00:00 PM 676 ms.
4/18/2009 10:00:00 PM 613 ms.
4/17/2009 11:00:00 PM 543 ms.
4/16/2009 10:00:00 PM 584 ms.
4/15/2009 11:00:00 PM 571 ms.
4/14/2009 10:00:00 PM 632 ms.
4/13/2009 11:00:00 PM 555 ms.
4/12/2009 11:00:00 PM 638 ms.
4/11/2009 11:00:00 PM 561 ms.
4/10/2009 11:00:00 PM 561 ms.
4/9/2009 10:00:00 PM 567 ms.
4/8/2009 11:00:00 PM 578 ms.
4/7/2009 10:00:00 PM 541 ms.
4/6/2009 11:00:00 PM 617 ms.
4/5/2009 10:00:00 PM 591 ms.
4/4/2009 11:00:00 PM 537 ms.
4/3/2009 10:00:00 PM 573 ms.
4/2/2009 11:00:00 PM 555 ms.
4/1/2009 11:00:00 PM 586 ms.
3/31/2009 11:00:00 PM 621 ms.
3/30/2009 11:00:00 PM 574 ms.
3/29/2009 11:00:00 PM 583 ms.
3/28/2009 11:00:00 PM 584 ms.
3/27/2009 11:00:00 PM 608 ms.
3/26/2009 11:00:00 PM 633 ms.
3/25/2009 10:00:00 PM 591 ms.
3/24/2009 11:00:00 PM 604 ms.
3/23/2009 10:00:00 PM 603 ms.
3/22/2009 11:00:00 PM 577 ms.
3/21/2009 10:00:00 PM 557 ms.
3/20/2009 10:00:00 PM 575 ms.
3/19/2009 11:00:00 PM 563 ms.
3/18/2009 10:00:00 PM 595 ms.
3/17/2009 11:00:00 PM 606 ms.
3/16/2009 10:00:00 PM 561 ms.
3/15/2009 11:00:00 PM 619 ms.
3/14/2009 11:00:00 PM 595 ms.
3/13/2009 11:00:00 PM 566 ms.
3/12/2009 11:00:00 PM 559 ms.
3/11/2009 11:00:00 PM 579 ms.
3/10/2009 11:00:00 PM 561 ms.
3/9/2009 10:00:00 PM 602 ms.
3/8/2009 11:00:00 PM 583 ms.
3/7/2009 11:00:00 PM 533 ms.
3/6/2009 11:00:00 PM 536 ms.
3/5/2009 11:00:00 PM 557 ms.
3/4/2009 11:00:00 PM 582 ms.
3/3/2009 10:00:00 PM 585 ms.
3/2/2009 11:00:00 PM 557 ms.
3/1/2009 10:00:00 PM 540 ms.
2/28/2009 11:00:00 PM 582 ms.
2/27/2009 10:00:00 PM 638 ms.
2/26/2009 11:00:00 PM 619 ms.
2/25/2009 10:00:00 PM 674 ms.
2/24/2009 10:00:00 PM 591 ms.
2/23/2009 11:00:00 PM 674 ms.
2/22/2009 10:00:00 PM 658 ms.
2/21/2009 11:00:00 PM 580 ms.
2/20/2009 11:00:00 PM 572 ms.
2/19/2009 11:00:00 PM 633 ms.
2/18/2009 10:00:00 PM 541 ms.
2/17/2009 11:00:00 PM 720 ms.
2/16/2009 11:00:00 PM 613 ms.
2/15/2009 11:00:00 PM 561 ms.
2/14/2009 10:00:00 PM 587 ms.
2/13/2009 10:00:00 PM 585 ms.
2/12/2009 11:00:00 PM 541 ms.
2/11/2009 10:00:00 PM 731 ms.
2/10/2009 11:00:00 PM 646 ms.
2/9/2009 10:00:00 PM 781 ms.
2/8/2009 11:00:00 PM 640 ms.
2/7/2009 11:00:00 PM 582 ms.
2/6/2009 11:00:00 PM 689 ms.
2/5/2009 11:00:00 PM 558 ms.
2/4/2009 11:00:00 PM 654 ms.
2/3/2009 11:00:00 PM 589 ms.
2/2/2009 11:00:00 PM 684 ms.
2/1/2009 11:00:00 PM 609 ms.
1/31/2009 10:00:00 PM 565 ms.
1/30/2009 11:00:00 PM 753 ms.
1/29/2009 10:00:00 PM 857 ms.
1/28/2009 11:00:00 PM 719 ms.
1/27/2009 11:00:00 PM 609 ms.
1/26/2009 11:00:00 PM 586 ms.
1/25/2009 11:00:00 PM 548 ms.
1/24/2009 11:00:00 PM 584 ms.
1/23/2009 11:00:00 PM 550 ms.
1/22/2009 10:00:00 PM 553 ms.
1/21/2009 11:00:00 PM 607 ms.
1/20/2009 10:00:00 PM 682 ms.
1/19/2009 11:00:00 PM 589 ms.
1/18/2009 10:00:00 PM 601 ms.
1/17/2009 11:00:00 PM 610 ms.
1/16/2009 11:00:00 PM 694 ms.
1/15/2009 11:00:00 PM 596 ms.
1/14/2009 11:00:00 PM 577 ms.
1/13/2009 11:00:00 PM 635 ms.
1/12/2009 11:00:00 PM 759 ms.
1/11/2009 10:00:00 PM 644 ms.
1/10/2009 11:00:00 PM 732 ms.
1/9/2009 10:00:00 PM 667 ms.
1/8/2009 11:00:00 PM 643 ms.
1/7/2009 10:00:00 PM 1.03 secs.
- Average: 0.61 sec.

Total Records: 132

This report is generated from the template file DailyReportTmp.htm located in the A1Monitor Install directory.  Feel free to edit and reformat these templates.