A1Monitor
Server Response Time Graph
(As of 5/17/2009 11:40:40 PM)

Server Name www.microsoft.com - Microsoft

Daily Date: Daily Average Response Time
5/17/2009 11:00:00 PM 311 ms.
5/16/2009 11:00:00 PM 117 ms.
5/15/2009 11:00:00 PM 82 ms.
5/14/2009 10:00:00 PM 94 ms.
5/13/2009 11:00:00 PM 110 ms.
5/12/2009 11:00:00 PM 114 ms.
5/11/2009 11:00:00 PM 130 ms.
5/10/2009 11:00:00 PM 234 ms.
5/9/2009 11:00:00 PM 95 ms.
5/8/2009 11:00:00 PM 74 ms.
5/7/2009 10:00:00 PM 101 ms.
5/6/2009 11:00:00 PM 94 ms.
5/5/2009 10:00:00 PM 111 ms.
5/4/2009 11:00:00 PM 165 ms.
5/3/2009 11:00:00 PM 239 ms.
5/2/2009 11:00:00 PM 111 ms.
5/1/2009 11:00:00 PM 108 ms.
4/30/2009 10:00:00 PM 98 ms.
4/29/2009 11:00:00 PM 105 ms.
4/28/2009 11:00:00 PM 228 ms.
4/27/2009 11:00:00 PM 113 ms.
4/26/2009 11:00:00 PM 237 ms.
4/25/2009 11:00:00 PM 143 ms.
4/24/2009 11:00:00 PM 157 ms.
4/23/2009 10:00:00 PM 153 ms.
4/22/2009 11:00:00 PM 146 ms.
4/21/2009 11:00:00 PM 180 ms.
4/20/2009 11:00:00 PM 116 ms.
4/19/2009 11:00:00 PM 266 ms.
4/18/2009 11:00:00 PM 119 ms.
4/17/2009 11:00:00 PM 120 ms.
4/16/2009 10:00:00 PM 102 ms.
4/15/2009 11:00:00 PM 90 ms.
4/14/2009 10:00:00 PM 154 ms.
4/13/2009 11:00:00 PM 108 ms.
4/12/2009 11:00:00 PM 243 ms.
4/11/2009 11:00:00 PM 132 ms.
4/10/2009 11:00:00 PM 115 ms.
4/9/2009 10:00:00 PM 100 ms.
4/8/2009 11:00:00 PM 96 ms.
4/7/2009 11:00:00 PM 98 ms.
4/6/2009 11:00:00 PM 123 ms.
4/5/2009 11:00:00 PM 245 ms.
4/4/2009 11:00:00 PM 99 ms.
4/3/2009 11:00:00 PM 101 ms.
4/2/2009 11:00:00 PM 120 ms.
4/1/2009 11:00:00 PM 110 ms.
3/31/2009 11:00:00 PM 105 ms.
3/30/2009 11:00:00 PM 67 ms.
3/29/2009 11:00:00 PM 236 ms.
3/28/2009 11:00:00 PM 126 ms.
3/27/2009 11:00:00 PM 92 ms.
3/26/2009 11:00:00 PM 110 ms.
3/25/2009 11:00:00 PM 82 ms.
3/24/2009 11:00:00 PM 196 ms.
3/23/2009 11:00:00 PM 103 ms.
3/22/2009 10:00:00 PM 367 ms.
3/21/2009 11:00:00 PM 86 ms.
3/20/2009 10:00:00 PM 95 ms.
3/19/2009 11:00:00 PM 75 ms.
3/18/2009 11:00:00 PM 83 ms.
3/17/2009 11:00:00 PM 79 ms.
3/16/2009 11:00:00 PM 97 ms.
3/15/2009 10:00:00 PM 249 ms.
3/14/2009 11:00:00 PM 132 ms.
3/13/2009 11:00:00 PM 110 ms.
3/12/2009 11:00:00 PM 116 ms.
3/11/2009 11:00:00 PM 102 ms.
3/10/2009 11:00:00 PM 134 ms.
3/9/2009 11:00:00 PM 104 ms.
3/8/2009 10:00:00 PM 220 ms.
3/7/2009 11:00:00 PM 120 ms.
3/6/2009 11:00:00 PM 147 ms.
3/5/2009 11:00:00 PM 245 ms.
3/4/2009 11:00:00 PM 166 ms.
3/3/2009 11:00:00 PM 119 ms.
3/2/2009 11:00:00 PM 142 ms.
3/1/2009 11:00:00 PM 96 ms.
2/28/2009 11:00:00 PM 114 ms.
2/27/2009 11:00:00 PM 75 ms.
2/26/2009 11:00:00 PM 154 ms.
2/25/2009 10:00:00 PM 192 ms.
2/24/2009 11:00:00 PM 57 ms.
2/23/2009 10:00:00 PM 99 ms.
2/22/2009 11:00:00 PM 214 ms.
2/21/2009 11:00:00 PM 128 ms.
2/20/2009 11:00:00 PM 99 ms.
2/19/2009 10:00:00 PM 112 ms.
2/18/2009 11:00:00 PM 110 ms.
2/17/2009 11:00:00 PM 122 ms.
2/16/2009 10:00:00 PM 110 ms.
2/15/2009 11:00:00 PM 177 ms.
2/14/2009 10:00:00 PM 124 ms.
2/13/2009 11:00:00 PM 93 ms.
2/12/2009 11:00:00 PM 81 ms.
2/11/2009 11:00:00 PM 116 ms.
2/10/2009 11:00:00 PM 70 ms.
2/9/2009 10:00:00 PM 97 ms.
2/8/2009 11:00:00 PM 204 ms.
2/7/2009 10:00:00 PM 160 ms.
2/6/2009 11:00:00 PM 67 ms.
2/5/2009 11:00:00 PM 63 ms.
2/4/2009 11:00:00 PM 105 ms.
2/3/2009 10:00:00 PM 60 ms.
2/2/2009 11:00:00 PM 69 ms.
2/1/2009 11:00:00 PM 145 ms.
1/31/2009 11:00:00 PM 72 ms.
1/30/2009 11:00:00 PM 366 ms.
1/29/2009 11:00:00 PM 620 ms.
1/28/2009 11:00:00 PM 454 ms.
1/27/2009 11:00:00 PM 515 ms.
1/26/2009 11:00:00 PM 512 ms.
1/25/2009 11:00:00 PM 725 ms.
1/24/2009 10:00:00 PM 535 ms.
1/23/2009 11:00:00 PM 452 ms.
1/22/2009 11:00:00 PM 419 ms.
1/21/2009 11:00:00 PM 421 ms.
1/20/2009 11:00:00 PM 324 ms.
1/19/2009 11:00:00 PM 343 ms.
1/18/2009 11:00:00 PM 334 ms.
1/17/2009 10:00:00 PM 207 ms.
1/16/2009 11:00:00 PM 182 ms.
1/15/2009 11:00:00 PM 262 ms.
1/14/2009 11:00:00 PM 671 ms.
1/13/2009 11:00:00 PM 578 ms.
1/12/2009 11:00:00 PM 408 ms.
1/11/2009 11:00:00 PM 509 ms.
1/10/2009 11:00:00 PM 555 ms.
1/9/2009 11:00:00 PM 441 ms.
1/8/2009 11:00:00 PM 627 ms.
1/7/2009 11:00:00 PM 675 ms.
- Average: 0.19 sec.

Total Records: 131

This report is generated from the template file DailyReportTmp.htm located in the A1Monitor Install directory.  Feel free to edit and reformat these templates.