A1Monitor
Server Response Time Graph
(As of 5/18/2009 12:41:48 AM)

Server Name 74.125.95.99 - Google

Daily Date: Daily Average Response Time
5/18/2009 46 ms.
5/17/2009 10:00:00 PM 47 ms.
5/16/2009 9:00:00 PM 47 ms.
5/15/2009 11:00:00 PM 41 ms.
5/14/2009 10:00:00 PM 37 ms.
5/13/2009 9:00:00 PM 31 ms.
5/12/2009 11:00:00 PM 31 ms.
5/11/2009 10:00:00 PM 32 ms.
5/10/2009 10:00:00 PM 31 ms.
5/9/2009 9:00:00 PM 31 ms.
5/8/2009 11:00:00 PM 49 ms.
5/7/2009 10:00:00 PM 31 ms.
5/6/2009 9:00:00 PM 31 ms.
5/5/2009 11:00:00 PM 31 ms.
5/4/2009 10:00:00 PM 33 ms.
5/3/2009 10:00:00 PM 31 ms.
5/2/2009 9:00:00 PM 31 ms.
5/1/2009 11:00:00 PM 31 ms.
4/30/2009 10:00:00 PM 31 ms.
4/29/2009 10:00:00 PM 31 ms.
4/28/2009 11:00:00 PM 31 ms.
4/27/2009 11:00:00 PM 32 ms.
4/26/2009 10:00:00 PM 31 ms.
4/25/2009 9:00:00 PM 31 ms.
4/24/2009 11:00:00 PM 31 ms.
4/23/2009 10:00:00 PM 31 ms.
4/22/2009 10:00:00 PM 31 ms.
4/21/2009 11:00:00 PM 32 ms.
4/20/2009 11:00:00 PM 31 ms.
4/19/2009 10:00:00 PM 33 ms.
4/18/2009 9:00:00 PM 31 ms.
4/17/2009 11:00:00 PM 31 ms.
4/16/2009 10:00:00 PM 31 ms.
4/15/2009 10:00:00 PM 32 ms.
4/14/2009 11:00:00 PM 31 ms.
4/13/2009 11:00:00 PM 31 ms.
4/12/2009 10:00:00 PM 36 ms.
4/11/2009 9:00:00 PM 31 ms.
4/10/2009 11:00:00 PM 41 ms.
4/9/2009 10:00:00 PM 39 ms.
4/8/2009 10:00:00 PM 31 ms.
4/7/2009 11:00:00 PM 31 ms.
4/6/2009 11:00:00 PM 31 ms.
4/5/2009 10:00:00 PM 35 ms.
4/4/2009 9:00:00 PM 31 ms.
4/3/2009 11:00:00 PM 40 ms.
4/2/2009 10:00:00 PM 47 ms.
4/1/2009 10:00:00 PM 47 ms.
3/31/2009 11:00:00 PM 57 ms.
3/30/2009 11:00:00 PM 49 ms.
3/29/2009 10:00:00 PM 47 ms.
3/28/2009 9:00:00 PM 47 ms.
3/27/2009 11:00:00 PM 49 ms.
3/26/2009 10:00:00 PM 47 ms.
3/25/2009 10:00:00 PM 47 ms.
3/24/2009 9:00:00 PM 47 ms.
3/23/2009 11:00:00 PM 51 ms.
3/22/2009 10:00:00 PM 47 ms.
3/21/2009 9:00:00 PM 53 ms.
3/20/2009 11:00:00 PM 47 ms.
3/19/2009 11:00:00 PM 47 ms.
3/18/2009 10:00:00 PM 48 ms.
3/17/2009 9:00:00 PM 47 ms.
3/16/2009 11:00:00 PM 47 ms.
3/15/2009 10:00:00 PM 47 ms.
3/14/2009 10:00:00 PM 47 ms.
3/13/2009 9:00:00 PM 47 ms.
3/12/2009 11:00:00 PM 50 ms.
3/11/2009 10:00:00 PM 47 ms.
3/10/2009 9:00:00 PM 47 ms.
3/9/2009 11:00:00 PM 47 ms.
3/8/2009 10:00:00 PM 50 ms.
3/7/2009 10:00:00 PM 47 ms.
3/6/2009 9:00:00 PM 60 ms.
3/5/2009 11:00:00 PM 47 ms.
3/4/2009 10:00:00 PM 69 ms.
3/3/2009 9:00:00 PM 55 ms.
3/2/2009 11:00:00 PM 58 ms.
3/1/2009 11:00:00 PM 57 ms.
2/28/2009 10:00:00 PM 62 ms.
2/27/2009 9:00:00 PM 61 ms.
2/26/2009 11:00:00 PM 60 ms.
2/25/2009 10:00:00 PM 49 ms.
2/24/2009 9:00:00 PM 66 ms.
2/23/2009 11:00:00 PM 62 ms.
2/22/2009 11:00:00 PM 75 ms.
2/21/2009 10:00:00 PM 62 ms.
2/20/2009 9:00:00 PM 54 ms.
2/19/2009 11:00:00 PM 60 ms.
2/18/2009 10:00:00 PM 57 ms.
2/17/2009 10:00:00 PM 62 ms.
2/16/2009 11:00:00 PM 60 ms.
2/15/2009 11:00:00 PM 66 ms.
2/14/2009 10:00:00 PM 65 ms.
2/13/2009 9:00:00 PM 64 ms.
2/12/2009 11:00:00 PM 63 ms.
2/11/2009 10:00:00 PM 59 ms.
2/10/2009 10:00:00 PM 59 ms.
2/9/2009 11:00:00 PM 60 ms.
2/8/2009 11:00:00 PM 53 ms.
2/7/2009 10:00:00 PM 62 ms.
2/6/2009 9:00:00 PM 53 ms.
2/5/2009 11:00:00 PM 55 ms.
2/4/2009 10:00:00 PM 51 ms.
2/3/2009 10:00:00 PM 45 ms.
2/2/2009 9:00:00 PM 38 ms.
2/1/2009 11:00:00 PM 42 ms.
1/31/2009 10:00:00 PM 44 ms.
1/30/2009 9:00:00 PM 38 ms.
1/29/2009 11:00:00 PM 47 ms.
1/28/2009 10:00:00 PM 47 ms.
1/27/2009 10:00:00 PM 44 ms.
1/26/2009 9:00:00 PM 41 ms.
1/25/2009 11:00:00 PM 42 ms.
1/24/2009 10:00:00 PM 46 ms.
1/23/2009 10:00:00 PM 45 ms.
1/22/2009 11:00:00 PM 47 ms.
1/21/2009 11:00:00 PM 46 ms.
1/20/2009 10:00:00 PM 47 ms.
1/19/2009 9:00:00 PM 47 ms.
1/18/2009 11:00:00 PM 39 ms.
1/17/2009 10:00:00 PM 40 ms.
1/16/2009 10:00:00 PM 45 ms.
1/15/2009 11:00:00 PM 45 ms.
1/14/2009 11:00:00 PM 45 ms.
1/13/2009 10:00:00 PM 47 ms.
1/12/2009 10:00:00 PM 38 ms.
1/11/2009 11:00:00 PM 45 ms.
1/10/2009 10:00:00 PM 47 ms.
1/9/2009 10:00:00 PM 43 ms.
1/8/2009 9:00:00 PM 46 ms.
1/7/2009 11:00:00 PM 317 ms.
- Average: 0.05 sec.

Total Records: 132

This report is generated from the template file DailyReportTmp.htm located in the A1Monitor Install directory.  Feel free to edit and reformat these templates.